2019 PIRELLI MOTUL VICTORIAN ROAD RACING
Round 3 - Phillip Island : 24 & 25 August
& SUPERMOTO CHAMPIONSHIPS
GROUP 1 CLASSES
Race 4
 
PROVISIONAL LAP TIMES
Date: 25/08/19 Started at: 15:17:22
Event: R26 Laps: 5
Weather: Partly cloudy - Temp: 11.9C Starters: 24
Track: Dry Printed at: 15:29
No NameLap 1Lap 2Lap 3Lap 4Lap 5
7 Shane ROBINSON 1:53.248 1:47.316 1:47.025 1:47.645 1:50.383
8 Brandon LEVIN 1:56.684 1:48.178 1:48.315 1:46.854 1:46.480
15 Richard MARROCCHINI 2:03.981 1:53.671 1:53.309 1:52.258 1:50.215
17 Shane TIERNEY 1:56.472 1:48.911 1:46.405 1:46.092 1:47.878
19 Richard HEWSON 1:52.335 1:45.782 1:46.127 1:47.388 1:46.861
22A Sarah BATTEN 2:11.198 1:59.072 1:59.294 1:59.393 1:59.572
23 Christopher DUFFY 1:59.010 1:50.066 1:51.272 1:51.318 1:50.838
24 Shaun McCOY 1:57.479 1:46.694 1:46.309 1:46.811 1:47.770
25 Greg STEPHENSON 1:55.556 1:47.565 1:47.416 1:46.903 1:46.531
37A Paul CONWAY 2:02.123 1:54.720 1:54.198 1:54.482 1:52.121
40 Rick FITZSIMMONS 1:53.606 1:46.266 1:45.796 1:46.018 1:44.548
44 William SHARROCK 1:54.967 1:45.739 1:45.557 1:44.389 1:43.559
65 Nathan McKENZIE 1:49.027 1:41.434 1:41.529 1:42.005 1:40.699
73 Aaron DREW 2:08.547 1:56.980 1:57.062 1:58.589 1:57.455
75A Ricky FLEMING 1:48.533 1:41.162 1:42.425 1:41.984 1:44.744
81 Eric BYRNES 2:04.250 1:54.669 1:53.821 1:51.805 1:53.046
81A Gary TIDD 1:58.275 1:50.232 1:51.106 1:50.246 1:51.072
81C Adam STOCKDALE 1:59.778 1:52.075 1:50.814 1:50.479 1:50.768
85 Fergus GIBSON 2:00.056 1:50.617 1:49.922 1:49.920 1:52.180
99 Douglas HALL 2:09.395 1:53.857 1:53.745 1:55.218 1:54.723
333 Jayson PORTER 1:54.472 1:46.510 1:46.527 1:45.073 1:46.336
510 Dick LODGE 2:11.249 2:02.849 2:00.466 2:01.132 1:59.421
616 William DOWNIE 2:13.165 2:04.788
777 Brendan HOLDEN 1:54.278 1:45.800 1:45.102 1:45.070 1:54.104

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
E-mail: scott@computime.com.au / Ph: 0418 17 13 17
www.computime.com.au
Chief Time Keeper: Jake Skate Clerk of Course: Tony Bolin